Size

Shoe Size Chart

US Size EU Size UK Size Foot Length (in) Foot Length (cm)
5 35 2.5 8.3" 21.1 cm
5.5 36 3 8.5" 21.6 cm
6 36.5 3.5 8.7" 22.1 cm
6.5 37 4 8.9" 22.6 cm
7 37.5 4.5 9.1" 23.1 cm
7.5 38 5 9.3" 23.6 cm
8 39 5.5 9.5" 24.1 cm
8.5 39.5 6 9.7" 24.6 cm
9 40 6.5 9.9" 25.1 cm
9.5 41 7 10.1" 25.6 cm
10 41.5 7.5 10.3" 26.1 cm

Note: Measure your foot while standing. For wide feet, you may consider sizing up. Slight variations may exist between different shoe styles.